Hoy (16) | Dom jun 29 (1) | Lun jun 30 (0) | Mar jul 01 (0) | Mié jul 02 (0) | Jue jul 03 (0) | Vie jul 04 (0) | Más (0) |
jun 28 17:00 | 1.38Seinajoen JK | 5.10Empate | 6.90IFK Mariehamn | 24 | |
jun 28 23:00 | 3.98Haka | 3.81Empate | 1.82Ilves Tampere | 26 | |
jun 29 01:00 | 2.37FC KTP | 3.38Empate | 2.91Jaro | 26 | |
jun 29 04:00 | 2.90AC Oulu | 3.32Empate | 2.40Vaasa VPS | 26 |
jun 28 19:00 | 7.30Salon Palloilijat | 4.24Empate | 1.37Lahti | 15 | |
jun 29 01:00 | 1.58Klubi 04 Helsinki | 4.49Empate | 4.03Seinajoen JK Akatemia | 15 |
jun 28 21:00 | 2.80Tampere United | 3.19Empate | 2.21OLS Oulu | 15 | |
jun 28 23:59 | 1.83Inter Turku 2 | 3.58Empate | 3.39KPV Kokkola | 15 | |
jun 29 03:15 | 2.42RoPS Rovaniemi | 3.29Empate | 2.47Atlantis | 15 |
jun 28 21:00 | 1.30HJK Helsinki (w) | 4.53Empate | 6.00KuPS (w) | 13 | |
jun 28 21:00 | 1.87VIFK Vaasa (w) | 3.15Empate | 3.35JyPK (w) | 13 |
jun 28 17:00 | 1.89Seinajoen JK | 2.79Empate | 5.10IFK Mariehamn | 24 | |
jun 28 23:00 | 3.95Haka | 2.44Empate | 2.38Ilves Tampere | 26 | |
jun 29 01:00 | 2.98FC KTP | 2.22Empate | 3.39Jaro | 26 | |
jun 29 04:00 | 3.51AC Oulu | 2.18Empate | 2.95Vaasa VPS | 26 |
jun 28 19:00 | 5.80Salon Palloilijat | 2.24Empate | 1.98Lahti | 15 | |
jun 29 01:00 | 2.14Klubi 04 Helsinki | 2.73Empate | 3.45Seinajoen JK Akatemia | 15 |
jun 28 21:00 | 3.52Tampere United | 2.31Empate | 2.47OLS Oulu | 15 | |
jun 28 23:59 | 2.16Inter Turku 2 | 2.50Empate | 3.87KPV Kokkola | 15 | |
jun 29 03:15 | 2.81RoPS Rovaniemi | 2.33Empate | 2.97Atlantis | 15 |
jun 28 21:00 | 1.80HJK Helsinki (w) | 2.46Empate | 5.20KuPS (w) | 13 | |
jun 28 21:00 | 2.33VIFK Vaasa (w) | 2.17Empate | 3.82JyPK (w) | 13 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?